SL006C / SL006D /SL006E Cam Ring Profile Grinding Machine
Feature:
Equipped with two grinding spindles. Depending upon the various material of components and different technologies for both rough and fine grinding, the machine comes with a number of optional wheels with diverse material, linear speed, feed speed and grinding processes, which greatly enhances efficiency and precision of components during processing. The X-axis can be driven by an optional linear motor. The C-axis is driven directly by servo motor, which reduces transmission error and greatly improves the profile. The X-axis can be equipped with linear encoder. The spindle is configured in various rotating speed from 24000 rpm to 48000 rpm based on the particular demand.
Application:
It is mainly suitable for the processing of cam ring profile of vane pump, power steering pump, automobile air-conditioning compressor, automobile fuel pump, etc.
Accuracy:
Data | SL006C | SL006D | SL006E |
Profile(spindles for rough and fine grinding both made in China) | ≤0.035mm | ≤0.035mm | ≤0.032mm |
Profile(spindle for fine grinding made in Germany) | ≤0.025mm | ≤0.025mm | ≤0.022mm |
Perpendicularity of the bore to the positioning reference plane | ≤0.005mm | ≤0.005mm | ≤0.005mm |
Surface roughness | Ra≤0.2um | Ra≤0.2um | Ra≤0.2um |
Technical Data:
Data | SL006C | SL006D | SL006E |
Workpiece bore diameter | φ40~φ125mm | φ40~φ125mm | φ40~φ125mm |
Grinding width | ≤80mm | ≤80mm | ≤80mm |
Workpiece OD | ≤φ150mm | ≤φ150mm | ≤φ150mm |
X-axis travel max. | 500mm | 500mm | 540mm |
X-axis drive mode | Servo motor+ball screw | Servo motor+ ball screw | Linear motor |
Linear encoder | Optional | Optional | Standard |
Z-axis travel max. | 240mm | 240mm | 240mm |
C-axis speed max. | 200rpm | 200rpm | 200rpm |
C-axis driving mode | FANUC DD torque motor | SIEMENS DD torque motor | FANUC DD torque motor |
X-axis feed speed max. | 12m/min | 12m/min | 12m/min |
Work head speed max. | 48000rpm | 48000rpm | 48000rpm |
Control system | Fanuc | Siemens | Fanuc |
Machine dimensions(W L H) | 2610X1985X2600mm | 2610X1985X2600mm | 2610X1985X2600mm |
Gross weight of machine(approx.kg) | 5500kg | 5500kg | 5500kg |
SL006C / SL006D /SL006E Cam Ring Profile Grinding Machine
Feature:
Equipped with two grinding spindles. Depending upon the various material of components and different technologies for both rough and fine grinding, the machine comes with a number of optional wheels with diverse material, linear speed, feed speed and grinding processes, which greatly enhances efficiency and precision of components during processing. The X-axis can be driven by an optional linear motor. The C-axis is driven directly by servo motor, which reduces transmission error and greatly improves the profile. The X-axis can be equipped with linear encoder. The spindle is configured in various rotating speed from 24000 rpm to 48000 rpm based on the particular demand.
Application:
It is mainly suitable for the processing of cam ring profile of vane pump, power steering pump, automobile air-conditioning compressor, automobile fuel pump, etc.
Accuracy:
Data | SL006C | SL006D | SL006E |
Profile(spindles for rough and fine grinding both made in China) | ≤0.035mm | ≤0.035mm | ≤0.032mm |
Profile(spindle for fine grinding made in Germany) | ≤0.025mm | ≤0.025mm | ≤0.022mm |
Perpendicularity of the bore to the positioning reference plane | ≤0.005mm | ≤0.005mm | ≤0.005mm |
Surface roughness | Ra≤0.2um | Ra≤0.2um | Ra≤0.2um |
Technical Data:
Data | SL006C | SL006D | SL006E |
Workpiece bore diameter | φ40~φ125mm | φ40~φ125mm | φ40~φ125mm |
Grinding width | ≤80mm | ≤80mm | ≤80mm |
Workpiece OD | ≤φ150mm | ≤φ150mm | ≤φ150mm |
X-axis travel max. | 500mm | 500mm | 540mm |
X-axis drive mode | Servo motor+ball screw | Servo motor+ ball screw | Linear motor |
Linear encoder | Optional | Optional | Standard |
Z-axis travel max. | 240mm | 240mm | 240mm |
C-axis speed max. | 200rpm | 200rpm | 200rpm |
C-axis driving mode | FANUC DD torque motor | SIEMENS DD torque motor | FANUC DD torque motor |
X-axis feed speed max. | 12m/min | 12m/min | 12m/min |
Work head speed max. | 48000rpm | 48000rpm | 48000rpm |
Control system | Fanuc | Siemens | Fanuc |
Machine dimensions(W L H) | 2610X1985X2600mm | 2610X1985X2600mm | 2610X1985X2600mm |
Gross weight of machine(approx.kg) | 5500kg | 5500kg | 5500kg |
Address : No. 66 Xintao Road, Qixing Street, Xinchang County, Zhejiang Province
Hotline : + 86-0575-86288326
+ 86-180-7223-3556
Technical Services : + 86-0575-86288329
Fax : + 86-0575-86288286
China: sales@zjsongling.com
Overseas: sales@uppsongling.com